MMHNZ
| Microchip | 934000090196283 | Southern Star Fleur | ||||||||||
NZWB
| NZWB Register | 323517 | Southern Star Fleur | ||||||||||
NZWB
| NZWB Brand | 554009NZ0323517 | Southern Star Fleur | ||||||||||
NZWB
| NZWB UELN | 554009NZ0323517 | Southern Star Fleur |
Name | gen | year | col | breed |
---|
southern star prestigedna | Male | 2022 | Bay | NZWB | |
southern star venus beautydna | Fem | 2021 | Bay | NZWB | |
southern star spiritdna | Fem | 2020 | Bay | NZWB | |
southern star beautydna | Fem | 2019 | Bay | NZWB | |
southern star fleur | Fem | 2017 | Dark Brown | NZWB | |
southern star daphnedna | Fem | 2016 | Dark Bay | NZWB |
HANN-Brown-08 |
|||
OS-Dark Brown-04 |
|||
HANN-Brown-93 |
|||
WB-- |
|||