Name | gen | year | col | breed |
---|
byzance rub 'n' stas | Geld | 2019 | Bay | NZWB | |
catalyst | Male | 2017 | Chestnut | NZWB | |
farloe galen | Male | 2013 | Bay | HANN | |
astek galavera | Fem | 2010 | Bay | NZWB |
Name | gen | year | col | breed |
---|
kh delay | Fem | Chestnut | UNKN | ||
kh anastasia | Fem | 1999 | Chestnut | HANN | |
waitangi wind | Fem | 1991 | Dark Brown | UNKN |
Name | gen | year | col | breed |
---|
witzmann | Fem | Chestnut | UNKN | ||
falberbago | Fem | ||||
annabold | Fem | 1981 | Chestnut | NZSH | |
fildebago | Fem | 1979 | Bay | HANN | |
waldebago | Male | 1978 | Brown | HANN |
HANN-Bay-86 |
|||
HANN-Chestnut-77 |
|||
HANN-Chestnut-76 |
|||
TB-Bay-70 |
|||