Name | gen | year | col | breed |
---|
farloe ghalia | Fem | 2013 | Dark Bay | HANN | |
farloe gershwin | Male | 2009 | Brown | HANN | |
farloe gemini | Fem | 2008 | Dark Bay | HANN |
Name | gen | year | col | breed |
---|
***em anteaga mh | Fem | Brown | HANN | ||
the dream weaver | Male | 2006 | Bay | HANN | |
donner blitzen | Male | 2004 | Bay | HANN | |
cardonald diamont | Fem | 2003 | Chestnut | HANN | |
wentworth dimonte | Fem | 2003 | Chestnut | HANN | |
andora mh | Fem | 2000 | Bay | HANN |
Name | gen | year | col | breed |
---|
te peka galleno | Fem | 1996 | Chestnut | HANN | |
gaibana | Fem | 1992 | Bay | HANN | |
great expectations | Male | 1990 | Chestnut | HANN | |
garaboldi | Male | 1987 | Bay | HANN | |
galatoire | Fem | 1986 | Chestnut | HANN | |
godetia | Fem | 1985 | Bay | HANN |
HANN-Bay-86 |
|||
HANN-Chestnut-77 |
|||
HANN-Bay-80 |
|||
TB-Chestnut-76 |
|||