MMHNZ
| Microchip | 900079000154608 | Lady Saffle SSH | ||||||||||
NZWB
| NZWB Register | 272116 | Lady Saffle SSH | ||||||||||
NZWB
| NZWB Brand | 272116 | Lady Saffle SSH |
Name | gen | year | col | breed |
---|
rosari georgia | Fem | Dark Bay | HANN | ||
gurteens lilac | Fem | 2009 | Palomino | NZWB | |
gurteens meryl streep | Fem | 2008 | Chestnut | NZWB | |
rosari raja | Fem | 2005 | Unknown | HANN | |
rosari roy | Male | 2004 | Unknown | HANN | |
rosari de vine | Male | 2003 | Brown | HANN |
HANN-Chestnut-95 |
|||
HANN-Black-95 |
|||
ASH-Cremello- |
|||
HANN-Chestnut- |
|||