Name | gen | year | col | breed |
---|
nastasia v holst. | Fem | Grey | HOLST | ||
crown z | Male | ZANG | |||
mylord carthago | Male | Grey | SF | ||
campanula | Fem | Grey | |||
carthino z zang. | Male | Unknown | UNKN | ||
marthago holst. | Fem | Grey | HOLST | ||
cresida ego z | Fem | 2006 | Grey | ZANG | |
cartani | Male | 2001 | Grey | HOLST | |
clotho ego z | Fem | 2000 | Grey | ZANG | |
carthina z | Fem | 2000 | Chestnut | ZANG | |
cartoon | Male | 2000 | Dark Chestnut | OS | |
orchidee 32 | Fem | 1999 | HOLST | ||
cajandra z | Fem | 1999 | Grey | ZANG | |
casmir z | Male | 1998 | Brown | ZANG | |
nastasia v | Fem | 1998 | Grey | HOLST | |
marli | Fem | 1997 | Brown | HOLST | |
colmandna | Male | 1996 | Grey | HOLST | |
lambada (holst) | Fem | 1996 | Chestnut | HOLST | |
kiola | Fem | 1995 | Grey | ||
chablis | Fem | 1994 | Grey | HOLST | |
ilona xv | Fem | 1994 | HOLST | ||
idylle cb | Fem | 1994 | Bay | HOLST | |
larthago | Fem | 1993 | Mold | HOLST | |
gala ii | Fem | 1992 | Bay | HOLST |
Grey
|
HOLST-Grey-86 |
||
HOLST-Bay-84 |
|||
HOLST-Grey-75 |
|||
HOLST-Bay-78 |
|||