MMHNZ
| MMH Reference | harleigh xx | |||||||||||
IFHA
| IFHA Brand | Harleigh xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Harleigh xx | |||||||||||
NZHS
| [unknown] | harleigh xx |
Name | gen | year | col | breed |
---|
debbies joy xx | Fem | TB | |||
harley street xx | Fem | Unknown | TB | ||
power glide xx | Fem | Unknown | UNKN | ||
high glow xx | Fem | Brown | UNKN | ||
rocks anne xx | Fem | Bay | UNKN | ||
mi lady xx | Fem | 1977 | Grey | TB | |
let please xx | Fem | 1975 | Chestnut | TB | |
min tide xx | Fem | 1967 | Brown | TB | |
dell cherie xx | Fem | 1966 | Bay | TB | |
fair cindy xx | Fem | 1965 | TB |
UNKN-Brown-35 |
|||
TB-Bay-32 |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||