MMHNZ
| Microchip | 953010000773008 | CHATTO CREEK AILISH | ||||||||||
NZGCA
| NZGCA Brand | PURE-00108 | CHATTO CREEK AILISH | ||||||||||
NZGCA
| Purebred Gypsy Cob | PURE-00108 | CHATTO CREEK AILISH |
Name | gen | year | col | breed |
---|
chatto creek saoirse | Fem | 2023 | Black | GC | |
ss enzo | Geld | 2021 | Palomino | GC | |
ss bentley boy | Geld | 2020 | Black Tobiano | GC | |
ss my lil lady | Fem | 2019 | Black Tobiano | GC |
Name | gen | year | col | breed |
---|
chatto creek connor | Geld | 2018 | Black Tobiano | GC | |
chatto creek carys | Fem | 2017 | Smokey Black Tobiano | GC | |
chatto creek rowan | Fem | 2016 | Palomino | GC | |
chatto creek ailish | Fem | 2015 | Smokey Black Tobiano | GC | |
chatto creek carrick | Geld | 2014 | Smokey Black Tobiano | GC | |
chatto creek brianna | Fem | 2012 | Bay | GC | |
chatto creek ronan | Male | 2011 | Black Tobiano | GC | |
chatto creek sirocco | Fem | 2010 | Black | GC |
GC-Palomino- |
|||
-Palomino Tobiano- |
|||
GC-- |
|||
GC-- |
|||