MMHNZ
| MMH Reference | Leisel | |||||||||||
NZWB
| NZWB Appendix | Leisel | |||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H022837007 | LEISEL | ||||||||||
NZHS
| NZHS Brand | H022837007 | LEISEL |
Name | gen | year | col | breed |
---|
groove girl psh | Fem | 2015 | Bay | HANN | |
gossip girl psh | Fem | 2013 | Bay | HANN | |
seraphina pshdna | Fem | 2012 | Chestnut | HANN | |
leisel | Fem | 2007 | Bay | HANN | |
lorelei | Fem | 2006 | Bay | HANN | |
unnamed | Male | 2005 | Chestnut | HANN | |
norfolk air xx | Male | 1973 | Brown | TB |
HANN-Dark Bay-91 |
|||
HANN-Dark Brown- |
|||
TB-Black-88 |
|||
TB-Chestnut-89 |
|||