MMHNZ
| MMH Reference | exbury xx | |||||||||||
IFHA
| IFHA Brand | Exbury xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Exbury xx | |||||||||||
NZHS
| [unknown] | exbury xx |
Name | gen | year | col | breed |
---|
zamazaan xx | Male | Chestnut | UNKN | ||
calshot light xx | Male | TB | |||
hants xx | Fem | Chestnut | UNKN | ||
poll de chameau xx | Male | Unknown | UNKN | ||
five arrows xx | Male | Chestnut | UNKN | ||
smuggler xx | Male | 1973 | TB | ||
poil de chameau xx | Male | 1971 | TB | ||
exceptionnel xx | Male | 1971 | Chestnut | TB | |
exalt (1966) xx | Male | 1966 | Chestnut | TB | |
zamazaan xx | Male | 1965 | Chestnut | TB |
Name | gen | year | col | breed |
---|
No records found. |
UNKN-Bay-47 |
|||
UNKN-Bay-49 |
|||