MMHNZ
| MMH Reference | SERENADER II XX | |||||||||||
IFHA
| IFHA Brand | Serenader II xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Serenader II xx | |||||||||||
NZHS
| [unknown] | SERENADER II XX |
Name | gen | year | col | breed |
---|
my conchita xx | Fem | Bay | UNKN | ||
sharon's pride xx | Fem | TB | |||
mississippi queen xx | Fem | Bay | TB | ||
mi devil xx | Fem | TB | |||
special offer xx | Fem | 1982 | Chestnut | TB | |
toscelli xx | Fem | 1973 | Unknown | TB | |
double octave xx | Fem | 1970 | Bay | TB | |
ernader xx | Fem | 1969 | Bay | TB |
Name | gen | year | col | breed |
---|
No records found. |