MMHNZ
| MMH Reference | DAMASCUS XX | |||||||||||
IFHA
| IFHA Brand | Damascus xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Damascus xx | |||||||||||
NZHS
| [unknown] | DAMASCUS XX |
Name | gen | year | col | breed |
---|
matsadoon xx | Male | Unknown | UNKN | ||
maybe a kiss xx | Fem | 1983 | TB | ||
ogygian xx | Male | 1982 | Bay | TB | |
edge xx | Fem | 1978 | TB | ||
arabia xx | Fem | 1977 | Bay | TB | |
kashan xx | Fem | 1977 | Unknown | TB | |
private account xx | Male | 1976 | Bay | TB | |
amalgam xx | Male | 1972 | Bay | TB | |
port damascus xx | Fem | 1971 | Unknown | TB |
Name | gen | year | col | breed |
---|
No records found. |
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||