MMHNZ
| MMH Reference | BELLISSIMO XX | |||||||||||
IFHA
| IFHA Brand | Bellissimo xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Bellissimo xx | |||||||||||
NZHS
| [unknown] | BELLISSIMO XX |
Name | gen | year | col | breed |
---|
henton sylva xx | Fem | Grey | TB | ||
not milly xx | Fem | TB | |||
margarette xx | Fem | TB | |||
hugel xx | Male | Unknown | UNKN | ||
ellen killeen xx | Fem | Unknown | TB | ||
lissom | Fem | 1984 | TB | ||
lissom xx | Fem | 1984 | TB | ||
silver arbre | Fem | 1984 | TB | ||
belleana xx | Fem | 1983 | Unknown | TB | |
lucinda lace xx | Fem | 1983 | Grey | TB | |
belltello xx | Fem | 1982 | TB | ||
upstage xx | Fem | 1982 | Bay | TB | |
diversify xx | Fem | 1981 | Brown | TB | |
tudor liso xx | Fem | 1979 | Grey | TB | |
jillissimo xx | Fem | 1977 | Grey | TB |
TB-Brown-44 |
|||
TB-Unknown-57 |
|||
TB-Unknown-53 |
|||
TB-Unknown-57 |
|||