MMHNZ
| MMH Reference | jekyll xx | |||||||||||
IFHA
| IFHA Brand | Jekyll xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Jekyll xx | |||||||||||
NZHS
| [unknown] | jekyll xx |
Name | gen | year | col | breed |
---|
russell xx | Male | Bay | TB | ||
rareoll xx | Fem | Unknown | UNKN | ||
paylei xx | Fem | Bay | UNKN | ||
puherangi xx | Fem | 1967 | Chestnut | TB | |
miss sheeny xx | Fem | 1964 | Bay | TB | |
kimbell xx | Fem | 1964 | Brown | UNKN | |
wytell xx | Fem | 1963 | Bay | TB | |
turnabout xx | Fem | 1962 | Chestnut | TB | |
meldrine xx | Fem | 1962 | Chestnut | TB | |
cito xx | Fem | 1960 | Unknown | TB | |
double xx | Fem | 1958 | Unknown | UNKN |
UNKN-Chestnut-34 |
|||
UNKN-Chestnut-36 |
|||
TB-Chestnut-32 |
|||
TB-Bay-38 |
|||