IFHA
| IFHA Brand | Sicambre xx | |||||||||||
IFHA
| IFHA Brand | 276306064112948 | sicambre xx | ||||||||||
IFHA
| IFHA UELN | 276306064112948 | sicambre xx | ||||||||||
NZWB
| NZWB Foundation Appendix | Sicambre xx | |||||||||||
NZHS
| Stallion | 276306064112948 | sicambre xx |
Name | gen | year | col | breed |
---|
trip to the moon xx | Fem | Unknown | UNKN | ||
mulberry harbour xx | Fem | Unknown | UNKN | ||
sacramento song xx | Male | 1967 | Brown | TB | |
diatome xx | Male | 1962 | TB | ||
pharamond xx | Male | 1957 | Brown | UNKN | |
shantung xx | Male | 1956 | Bay | TB | |
sicalade xx | Fem | 1956 | Bay | UNKN | |
proud look xx | Male | 1955 | Brown | TB | |
sicanoory xx | Fem | 1955 | Unknown | TB |
Name | gen | year | col | breed |
---|
No records found. |
TB-Unknown-28 |
|||
TB-Unknown- |
|||