MMHNZ
| Microchip | 276020000160147 | Cachassini II | ||||||||||
HOLST
| HOLST Brand | 276421000150212 | Cachassini II | ||||||||||
HOLST
| HOLST UELN | 276421000150212 | Cachassini II | ||||||||||
NZWB
| NZWB Stallion Studbook | DE42100150212 | Cachassini II |
Name | gen | year | col | breed |
---|
global ph cosmic | Male | 2017 | Brown | NZWB | |
colorado hs | Male | 2017 | Grey | NZWB | |
cashier rfdna | Geld | 2017 | Bay | NZWB | |
comet | Fem | 2017 | Bay | NZWB | |
cachava hsdna | Fem | 2017 | Bay | NZWB | |
cacha hs | Fem | 2017 | Bay | NZWB | |
cleo | Fem | 2016 | Bay | ||
charismatic hl | Fem | 2016 | Bay | NZWB | |
cachmere hs | Fem | 2016 | Bay | NZWB | |
casino hs | Male | 2016 | Bay | NZWB | |
captivate vwnzdna | Male | 2016 | Bay | NZWB | |
countess vwnzdna | Fem | 2016 | NZWB |
HOLST-Bay-83 |
|||
HOLST-Grey-00 |
|||
HOLST-Grey-88 |
|||
HOLST-Brown-93 |
|||