MMHNZ
| MMH Reference | Rohdinger | |||||||||||
NZWB
| NZWB Appendix | Rohdinger |
Name | gen | year | col | breed |
---|
roccabiasca wg | Fem | 2016 | Dark Bay | ||
whiterocks romeo | Geld | 2016 | Bay | NZWB | |
a & p richness | Fem | 2016 | Dark Brown | NZWB | |
rohsenria bhdna | Fem | 2016 | Chestnut | NZWB | |
cds rohdiarose | Fem | 2016 | Dark Brown | NZWB | |
rhodium deluxe | Geld | 2014 | Dark Brown | NZWB | |
rahphaella | Fem | 2014 | Brown | NZWB | |
rohdana stsdna | Fem | 2013 | Bay | NZWB | |
cds rohdiaflew | Fem | 2013 | Chestnut | NZWB | |
aschwood redinger | Geld | 2012 | Chestnut | NZWB |
WESTF-Black-86 |
|||
OS-Grey-75 |
|||
OS-Dark Bay-00 |
|||
HANN--93 |
|||