MMHNZ
| MMH Reference | Royal Charger | |||||||||||
IFHA
| IFHA Brand | 276306064021742 | ROYAL CHARGER XX | ||||||||||
IFHA
| IFHA Brand | Royal Charger xx | |||||||||||
IFHA
| IFHA UELN | 276306064021742 | ROYAL CHARGER XX | ||||||||||
NZWB
| NZWB Foundation Appendix | Royal Charger xx | |||||||||||
NZHS
| [unknown] | royal charger xx |
Name | gen | year | col | breed |
---|
royal dowry xx | Fem | Unknown | UNKN | ||
pride of kildare xx | Male | Unknown | UNKN | ||
royal palm xx | Male | Unknown | UNKN | ||
royal dorimar xx | Male | 1960 | Unknown | UNKN | |
gay hostess xx | Fem | 1957 | Chestnut | TB | |
copenhagen ii | Male | 1954 | Chestnut | TB | |
browband xx | Fem | 1953 | Bay | TB | |
turn-to xx | Male | 1951 | Bay | TB | |
banri an oir xx | Fem | 1950 | Unknown | UNKN | |
knight's romance xx | Male | 1949 | Chestnut | UNKN |
TB-Bay- |
|||
TB-Unknown- |
|||
TB-Bay- |
|||
TB-Bay-32 |
|||