MMHNZ
| MMH Reference | Claire | |||||||||||
NZWB
| NZWB Appendix | Claire |
Name | gen | year | col | breed |
---|
takapoto hendricksdna | Male | 2019 | Grey | NZWB | |
takapoto claradna | Fem | 2018 | Brown | NZWB | |
takapoto gold indna | Geld | 2017 | Chestnut | NZWB | |
takapoto darius | Male | 2017 | Grey | NZWB | |
takapoto saffrondna | Fem | 2017 | Bay | NZWB | |
takapoto korudna | Geld | 2016 | Chestnut | NZWB | |
takapoto checkitodna | Geld | 2016 | Bay | NZWB | |
takapoto cartierdna | Fem | 2015 | Chestnut | NZWB | |
takapoto dcdna | Geld | 2015 | Chestnut | NZWB |
HOLST-Brown-74 |
|||
HANN-Chestnut-76 |
|||
HANN-Bay-72 |
|||
OS-Chestnut-86 |
|||