MMHNZ
| MMH Reference | Caithness Rainchaser | |||||||||||
NZWB
| NZWB Appendix | Caithness Rainchaser |
Name | gen | year | col | breed |
---|
night owl | Fem | ||||
caithness skip to my lou | Fem | ||||
hill billys hangover | Fem | ||||
caithness raindancer | Fem | 2009 | Grey | NZWB | |
juniper f-l | Fem | 2005 | Bay | NZWB | |
intuition | Male | 2005 | Dark Brown | NZWB | |
freddie mercury | Fem | 2003 | Bay | NZWB | |
caithness night owldna | Fem | 1999 | Bay | NZWB |
TRAK-Grey-71 |
|||
TRAK-Dark Brown-80 |
|||
TB-Brown-65 |
|||
TB-Bay-73 |
|||