MMHNZ
| MMH Reference | blue peter xx | |||||||||||
IFHA
| IFHA Brand | 276306064181636 | BLUE PETER XX | ||||||||||
IFHA
| IFHA Brand | Blue Peter xx | |||||||||||
IFHA
| IFHA UELN | 276306064181636 | BLUE PETER XX | ||||||||||
NZWB
| NZWB Foundation Appendix | Blue Peter xx | |||||||||||
NZHS
| [unknown] | blue peter xx |
Name | gen | year | col | breed |
---|
clutha xx | Fem | Unknown | UNKN | ||
instinct xx | Male | Unknown | UNKN | ||
eyewash xx | Fem | Unknown | UNKN | ||
glen line xx | Fem | Unknown | UNKN | ||
della porta xx | Male | 1958 | Unknown | TB | |
running blue xx | Fem | 1957 | Chestnut | TB | |
janus xx | Male | 1956 | Unknown | UNKN | |
messmate xx | Male | 1954 | Unknown | TB | |
blue prelude xx | Fem | 1951 | Brown | TB | |
blue range xx | Fem | 1951 | Unknown | TB | |
blueskin ii xx | Male | 1950 | Brown | TB | |
sailing light xx | Male | 1949 | Chestnut | TB | |
all aboard | Fem | 1947 | Bay | TB | |
sabaean xx | Male | 1945 | Brown | TB | |
blue gem xx | Fem | 1943 | Unknown | TB | |
hello peter xx | Male | 1941 | Unknown | UNKN |
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||