MMHNZ
| MMH Reference | so blessed xx | |||||||||||
IFHA
| IFHA Brand | So Blessed xx | |||||||||||
NZWB
| NZWB Foundation Appendix | So Blessed xx | |||||||||||
NZHS
| [unknown] | so blessed xx |
Name | gen | year | col | breed |
---|
blessed angel xx | Fem | TB | |||
quito xx | Male | Unknown | UNKN | ||
christchurch xx | Fem | Unknown | UNKN | ||
so sharp xx | Male | Bay | UNKN | ||
scarcely blessed xx | Fem | 1974 | Bay | TB | |
pronto ii xx | Male | 1971 | Bay | TB |
TB-Bay-40 |
|||
TB-Unknown-43 |
|||
TB-- |
|||
TB-Brown- |
|||