MMHNZ
| MMH Reference | Cassius GNZ | |||||||||||
MMHNZ
| MMH Reference | P310002021 | Cassius GNZ | ||||||||||
NZWB
| NZWB Appendix | Cassius GNZ | |||||||||||
NZHS
| Stallion | P310002021 | Cassius GNZ |
Name | gen | year | col | breed |
---|
the commissioner | Male | Bay | NZSH | ||
bmw cassius claydna | Male | 2021 | Bay | NZWB | |
crème de cassisdna | Geld | 2019 | Bay | NZWB | |
hvp luciusdna | Geld | 2017 | Bay | NZWB | |
ff calistarodna | Geld | 2015 | Chestnut | NZWB |
Name | gen | year | col | breed |
---|
brandy | Fem | Bay | WB | ||
jessie gnz | Fem | ||||
semper fidelis gnzdna | Fem | 2011 | Bay | NZSH | |
cartell gnzdna | Male | 2009 | Chestnut | NZSH | |
cassius gnzdna | Male | 2004 | Bay | HOLST |
HOLST-Dark Bay-80 |
|||
HOLST-Bay-72 |
|||
BWP-Brown-86 |
|||
HOLST-Grey-90 |
|||