MMHNZ
| MMH Reference | Don Frederico | |||||||||||
HANN
| HANN Brand | 276331310831497 | DON FREDERICO | ||||||||||
HANN
| HANN UELN | 276331310831497 | DON FREDERICO | ||||||||||
NZWB
| NZWB Appendix | Don Frederico | |||||||||||
NZHS
| Stallion | DE331310831497 | DON FREDERICO |
Name | gen | year | col | breed |
---|
don ricoss | Male | Black | HANN | ||
st.pr.st dame rouge t. | Fem | Dark Chestnut | HANN | ||
don fabrice mh | Male | 2018 | Black | HANN | |
don ricci mh | Male | 2013 | Black | HANN | |
don vito mh | Male | 2012 | Chestnut | HANN | |
don frederic | Male | 2009 | Chestnut | HANN | |
em parkridge donnamourdna | Fem | 2008 | Chestnut | HANN | |
dosalla | Fem | 2008 | Bay | HANN | |
donner summer sw | Fem | 2007 | |||
don amour mh | Male | 2007 | Chestnut | HANN | |
*sterling donnasummer | Fem | 2007 | Chestnut | HANN | |
rosari don juan (now don fredric) | Male | 2006 | Chestnut | HANN | |
parkridge darjeeling | Fem | 2006 | Black | NZWB | |
parkridge drama | Male | 2006 | Chestnut | HANN | |
rosari don carlos | Male | 2005 | Chestnut | HANN | |
rosari donatelladna | Fem | 2005 | Dark Bay | NZWB | |
danke schon | Male | 2004 | Chestnut | HANN |
HANN-Black-67 |
|||
OS-Black-76 |
|||
HOLST-Bay-60 |
|||
-- |
|||