MMHNZ
| MMH Reference | never say die xx | |||||||||||
IFHA
| IFHA Brand | Never Say Die xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Never Say Die xx | |||||||||||
NZHS
| [unknown] | never say die xx |
Name | gen | year | col | breed |
---|
brandina xx | Fem | Unknown | TB | ||
no quarter xx | Male | Unknown | UNKN | ||
never too late xx | Fem | Unknown | UNKN | ||
brave sun xx | Male | Chestnut | UNKN | ||
lionhearted xx | Male | Unknown | UNKN | ||
persian hope xx | Male | 1969 | Chestnut | TB | |
kazakstaan xx | Male | 1967 | Grey | TB | |
old soldier xx | Male | 1967 | Bay | TB | |
philoctetes xx | Male | 1964 | Chestnut | TB | |
battle-waggon xx | Male | 1962 | Chestnut | TB | |
mellay xx | Male | 1961 | Chestnut | TB | |
space happy xx | Fem | 1957 | Unknown | TB |
UNKN-Brown-35 |
|||
TB-Bay-32 |
|||
TB-Brown-34 |
|||
TB-Chestnut-38 |
|||