MMHNZ
| MMH Reference | Battle Waggon XX | |||||||||||
IFHA
| IFHA Brand | Battle-Waggon xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Battle-Waggon xx | |||||||||||
NZHS
| Stallion | Battle Waggon XX |
Name | gen | year | col | breed |
---|
battle ash xx | Fem | Chestnut | TB | ||
dawn march xx | Fem | TB | |||
battle red xx | Fem | Bay | TB | ||
battle-waggon colt | Male | UNKN | |||
led to believe xx | Fem | 1984 | Chestnut | TB | |
isle mist xx | Fem | 1978 | TB | ||
inverbay xx | Fem | 1977 | Bay | TB | |
tessa dream xx | Fem | 1977 | Brown | TB | |
invasion xx | Fem | 1976 | Bay | TB | |
friday's battle xx | Fem | 1976 | Chestnut | TB | |
lucky heiress xx | Fem | 1976 | Bay | TB | |
sharon jane xx | Fem | 1972 | Chestnut | TB | |
quick response xx | Fem | 1972 | Unknown | TB | |
love on wheels xx | Fem | 1972 | TB | ||
sarella xx | Fem | 1972 | Bay | TB | |
battle eve xx | Fem | 1970 | Unknown | TB | |
claudine xx | Fem | 1969 | TB |
TB-Bay-40 |
|||
TB-Chestnut-44 |
|||
UNKN-Unknown-42 |
|||
TB-Unknown- |
|||