MMHNZ
| MMH Reference | Wendekreis | |||||||||||
HANN
| HANN Brand | 276331310416967 | WENDEKREIS | ||||||||||
HANN
| HANN UELN | 276331310416967 | WENDEKREIS | ||||||||||
NZWB
| NZWB Appendix | Wendekreis | |||||||||||
NZHS
| Stallion | 310416967 | WENDEKREIS |
Name | gen | year | col | breed |
---|
werona | Fem | Dark Brown | HANN | ||
wendulan | Male | Bay | UNKN | ||
erika | Fem | Unknown | UNKN | ||
wendekrone | Fem | Dark Chestnut | HANN | ||
wendy | Fem | Grey | HANN | ||
feo de lauzelle | Male | 1980 | HANN | ||
wolke | Fem | 1980 | Brown | HANN | |
wega (1977) | Fem | 1977 | Brown | ||
wachtel | Fem | 1977 | Dark Bay | HANN | |
wendekind | Fem | 1977 | Brown | HANN | |
wanderin | Fem | 1975 | Chestnut | HANN | |
wakuba | Fem | 1974 | Chestnut | HANN | |
wenderkreis | Male | 1974 | Brown | HANN | |
wendepunkt | Male | 1972 |
HANN-Brown-35 |
|||
HANN-Black-31 |
|||
HANN-Black-52 |
|||
UNKN-Unknown- |
|||