MMHNZ
| MMH Reference | RESURGENT XX | |||||||||||
IFHA
| IFHA Brand | Resurgent xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Resurgent xx | |||||||||||
NZHS
| [unknown] | RESURGENT XX | |||||||||||
NZHS
| [unknown] | resurgent xx |
Name | gen | year | col | breed |
---|
reigning glory xx | Fem | Unknown | UNKN | ||
kiss curl xx | Fem | Chestnut | UNKN | ||
renoli xx | Fem | Bay | UNKN | ||
dunraven xx | Male | Unknown | UNKN | ||
surhine xx | Fem | Unknown | UNKN | ||
court rising xx | Fem | TB | |||
dame duvach xx | Fem | Bay | UNKN | ||
lady min xx | Fem | TB | |||
eloquent xx | Fem | Brown | UNKN | ||
high life xx | Fem | Chestnut | TB | ||
tinawin xx | Fem | TB | |||
our karyn xx | Fem | 1969 | Brown | UNKN | |
fleet vixen xx | Fem | 1967 | Bay | TB | |
miss teenager xx | Fem | 1966 | TB | ||
banba xx | Fem | 1965 | Bay | TB | |
molly roon xx | Fem | 1964 | TB | ||
valens xx | Fem | 1964 | Bay | TB | |
waipoua xx | Fem | 1961 | TB | ||
fair eliza xx | Fem | 1957 | TB | ||
volimite xx | Fem | 1956 | TB | ||
belle lyn xx | Fem | 1954 | TB | ||
lovely lady xx | Fem | 1953 | Bay | TB |
Name | gen | year | col | breed |
---|
admiral's luck xx | Male | Unknown | TB | ||
pride of kildare xx | Male | Unknown | UNKN | ||
resurgent xx | Male | 1950 | Bay | TB | |
knight's romance xx | Male | 1949 | Chestnut | UNKN |
TB-Bay- |
|||
TB-Chestnut- |
|||
UNKN-Bay- |
|||
TB-Brown-30 |
|||