MMHNZ
| MMH Reference | Worlds Debutante | |||||||||||
NZWB
| NZWB Appendix | Worlds Debutante | |||||||||||
NZHS
| Mare-Pre Studbook Hanoverian | P024214004 | WORLDS DEBUTANTE |
Name | gen | year | col | breed |
---|
worlds debutante | Fem | Bay | HANN | ||
cadenza rhdna | Fem | 2011 | Black | TRAK | |
range view gymima | Fem | 2005 | Bay | NZWB |
Name | gen | year | col | breed |
---|
la belle | Fem | Unknown | UNKN | ||
luce de guiseppedna | Male | 2011 | TRAK | ||
lumie're de l'est bt | Fem | 2009 | Grey | NZWB | |
woodfield park luxurious | Male | 2005 | Liver Chestnut | NZWB | |
lumiere argentee | Fem | 2002 | Grey | TRAK | |
luftfee | Fem | 2001 | Bay | NZWB | |
range view laviniadna | Fem | 1997 | Brown | NZWB | |
libelle | Fem | 1993 | Bay | TRAK |
HANN-Chestnut-89 |
|||
HANN-Dark Chestnut-90 |
|||
TRAK-Bay-85 |
|||
TRAK-Grey-88 |
|||