MMHNZ
| MMH Reference | B1843 | LUCKY BOY XX | ||||||||||
IFHA
| IFHA Brand | Lucky Boy xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Lucky Boy xx | |||||||||||
NZHS
| Stallion | B1843 | LUCKY BOY XX |
Name | gen | year | col | breed |
---|
naturel kwpn | Male | Brown | KWPN | ||
beaujolais kwpn. | Male | Brown | KWPN | ||
patty kwpn. | Fem | Dark Brown | KWPN | ||
zion kwpn | Male | Brown | KWPN | ||
columbus | Male | 1984 | Bay | KWPN | |
pirouette | Fem | 1974 | Bay | KWPN | |
patty | Fem | 1974 | Dark Bay | KWPN | |
poline | Fem | 1974 | Brown | KWPN | |
naturel | Male | 1972 | Brown | KWPN |
Name | gen | year | col | breed |
---|
No records found. |
TB
|
|||