MMHNZ
| MMH Reference | Fetiche du Pas | |||||||||||
SF
| SF Brand | 2500019309086G | FETICHE DU PAS SF. | ||||||||||
SF
| SF UELN | 2500019309086G | FETICHE DU PAS SF. | ||||||||||
NZWB
| NZWB Appendix | Fetiche du Pas | |||||||||||
NZHS
| Stallion | 2500019309086G | FETICHE DU PAS SF. |
Name | gen | year | col | breed |
---|
profit margin nzph | Fem | Black | NZSH | ||
mom's dalida van de heffinck | Fem | Chestnut | BWP | ||
kiwi la dame rougedna | Fem | 2006 | Chestnut | NZWB | |
sparkles nzphdna | Fem | 2005 | Bay | NZSH | |
astek ooh la ladna | Fem | 2004 | Bay | NZWB | |
mom's dalida vd heffinck | Fem | 2003 | Chestnut | BWP | |
questions nzphdna | Fem | 2003 | Bay | WB | |
optimistic nzphdna | Fem | 2001 | Bay | NZWB | |
on tune nzph | Fem | 2000 | Bay | NZSH | |
allure nzphdna | Fem | 1999 | Bay | WB |
SF-Chestnut-72 |
|||
SF-Dark Chestnut-65 |
|||
SF-Bay-66 |
|||
SF-Bay-70 |
|||