MMHNZ
| MMH Reference | ruthless xx | |||||||||||
IFHA
| IFHA Brand | Ruthless xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Ruthless xx | |||||||||||
NZHS
| [unknown] | ruthless xx |
Name | gen | year | col | breed |
---|
pitiless xx | Fem | Unknown | UNKN | ||
intimate xx | Fem | Unknown | UNKN | ||
skylon xx | Fem | Unknown | UNKN | ||
saless xx | Fem | Chestnut | UNKN | ||
challen xx | Fem | Unknown | UNKN | ||
oragonetta xx | Fem | Unknown | UNKN | ||
faultless xx | Fem | Unknown | UNKN | ||
challen xx | Fem | 1957 | Brown | TB | |
royal ruth xx | Fem | 1957 | Unknown | UNKN | |
gay gavotte xx | Fem | 1957 | Brown | TB | |
passive xx | Fem | 1953 | Dark Brown | UNKN | |
bambina xx | Fem | 1949 | Unknown | UNKN | |
ruthless sal xx | Fem | 1948 | TB | ||
mink xx | Fem | 1947 | Unknown | TB | |
lady ruthex xx | Fem | 1946 | Unknown | TB |
UNKN-Bay- |
|||
UNKN-Bay- |
|||
TB-Unknown-23 |
|||
TB-Unknown- |
|||