MMHNZ
| MMH Reference | temple dancer xx | |||||||||||
IFHA
| IFHA Brand | Temple Dancer xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Temple Dancer xx | |||||||||||
NZHS
| [unknown] | H317699074 | temple dancer xx |
Name | gen | year | col | breed |
---|
dancing queen | Fem | 1992 | Bay | HANN | |
drummer girl | Fem | 1990 | Dark Brown | HANN | |
drama girl | Fem | 1989 | Brown | HANN | |
drakensberg | Male | 1988 | Brown | HANN | |
danzig | Male | 1986 | Brown | HANN | |
disco dancer | Fem | 1984 | Brown | HANN | |
schwarzwald | Male | 1982 | Black | HANN |
TB-Chestnut-49 |
|||
TB--54 |
|||
TB-Chestnut-48 |
|||
TB--50 |
|||