MMHNZ
| MMH Reference | Vivid OL | |||||||||||
NZWB
| NZWB Appendix | Vivid OL |
Name | gen | year | col | breed |
---|
hurlingham landladydna | Fem | ||||
lionsong ah | Fem | 2019 | Chestnut | NZWB | |
sound of music ah | Fem | 2018 | Dark Brown | HANN | |
centara ah | Male | 2017 | Bay | NZWB | |
euro centara ah | Male | 2017 | Bay | NZWB | |
luna milagrodna | Fem | 2015 | Bay | NZWB | |
cruzeiro | Male | 2014 | Bay | NZWB | |
inspiringdna | Fem | 2012 | Brown | HANN | |
vivid oldna | Male | 2006 | Skewbald | WB |
KWPN-Skewbald-93 |
|||
BWP-Grey-90 |
|||
HOLST-Bay-92 |
|||
AWHA-Brown- |
|||