MMHNZ
| MMH Reference | Swarovski | |||||||||||
OLDBG
| OLDBG Brand | 276433330690004 | Swarovski Old. | ||||||||||
OLDBG
| OLDBG UELN | 276433330690004 | Swarovski Old. | ||||||||||
NZWB
| NZWB Stallion Studbook | Swarovski | |||||||||||
NZHS
| Stallion | 276433330690004 | Swarovski Old. |
Name | gen | year | col | breed |
---|
river park skyfalldna | Fem | 2022 | Black | HANN | |
swayzedna | Fem | 2022 | Black | RHEIN | |
sheherazade o | Fem | 2022 | Black | RHEIN | |
sage | Male | 2022 | Bay | RHEIN | |
hsp swarovski's legacydna | Male | 2022 | Black | HANN | |
spectre mhdna | Male | 2022 | Black | RHEIN | |
save me a pennydna | Fem | 2022 | Dark Bay | HANN | |
sebastian rsdna | Male | 2022 | Brown | HANN | |
sf sarabidna | Fem | 2022 | Dark Brown | HANN | |
solitaire ohuatahidna | Fem | 2022 | Black | RHEIN | |
hsp special editiondna | Male | 2021 | Black | HANN | |
swarovski's swaggerdna | Fem | 2021 | Bay | HANN | |
silhouette mhdna | Fem | 2021 | Black | HANN | |
soleil noirdna | Fem | 2021 | Smokey Black | NZWB | |
swarovski's black onyxdna | Male | 2021 | Black | RHEIN | |
sinclair pshdna | Male | 2021 | Chestnut | HANN | |
ahp solitairedna | Fem | 2020 | Black | HANN | |
raupapa shadowplaydna | Fem | 2020 | Black | RHEIN | |
winter sprucedna | Male | 2020 | Chestnut | HANN | |
super seriesdna | Fem | 2020 | Bay | RHEIN | |
siriusdna | Male | 2020 | Bay | RHEIN | |
suede mhdna | Male | 2019 | Black | HANN | |
sapphire mhdna | Fem | 2019 | Black | HANN | |
ahp southern lightsdna | Fem | 2019 | Dark Bay | HANN | |
sattelite d'amourdna | Male | 2019 | Dark Bay | RHEIN | |
charlton krystaldna | Fem | 2019 | Bay | HANN | |
cashin's big bang | Male | 2019 | Dark Bay | NZWB | |
riverpark salanjodna | Fem | 2019 | Chestnut | RHEIN | |
timeless classic | Geld | 2018 | Black | ||
charlton indulgence | Fem | 2018 | Unknown | HANN | |
riverpark sacramento | Male | 2018 | Chestnut | HANN | |
samba mh | Male | 2018 | Black | HANN | |
sound of music ah | Fem | 2018 | Dark Brown | HANN | |
unnamed | Male | 2018 | Bay | HANN | |
simbadna | Male | 2018 | Bay | HANN | |
sydney cfhdna | Male | 2018 | Black | HANN | |
river park siennadna | Fem | 2018 | Bay | HANN | |
sol invictus | Male | 2018 | Bay | HANN | |
platinum silvoski | Male | 2018 | Grey | RHEIN | |
swe sternschnuppe | Male | 2018 | Brown | RHEIN | |
salsa sdna | Fem | 2018 | Black Brown | RHEIN | |
shall we dance ahdna | Fem | 2018 | Black | RHEIN | |
standing ovation ahdna | Male | 2018 | Bay | RHEIN | |
sophoski | Fem | 2018 | Liver Chestnut | RHEIN | |
gt starovski | Male | 2017 | Black | HANN | |
swarovski gold cfhdna | Male | 2017 | Chestnut | HANN | |
gsd silhouettedna | Fem | 2017 | Black | HANN | |
river park stella maria | Fem | 2017 | Black | HANN | |
santiago | Fem | 2017 | Bay | HANN | |
swayze ep | Male | 2017 | Chestnut | HANN | |
stirling lhedna | Male | 2017 | Dark Bay | HANN | |
sambuca mh | Male | 2017 | Black | HANN | |
unnamed | Fem | 2017 | Grey | HANN | |
swayze ep | Male | 2017 | Chestnut | HANN | |
mein juwel | Geld | 2017 | Grey | NZWB | |
swagger style | Male | 2017 | Grey | RHEIN | |
swahili psh | Male | 2017 | Bay | RHEIN | |
bluefields lady in red | Fem | 2009 | Chestnut | HANN | |
bluefields lady in red | Fem | 2009 | Chestnut | OS |
OS-Bay-88 |
|||
OS-Dark Brown-87 |
|||
HANN-Dark Chestnut-88 |
|||
OS-Chestnut- |
|||