MMHNZ
| MMH Reference | pherozshah xx | |||||||||||
IFHA
| IFHA Brand | Pherozshah xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Pherozshah xx | |||||||||||
NZHS
| [unknown] | pherozshah xx |
Name | gen | year | col | breed |
---|
shahtaire xx | Fem | Unknown | UNKN | ||
shahrosa xx | Fem | Unknown | UNKN | ||
pastel xx | Fem | Unknown | UNKN | ||
casablanca xx | Fem | Unknown | TB | ||
hilili xx | Fem | Unknown | UNKN | ||
flying relda xx | Fem | Unknown | UNKN | ||
pherozanne xx | Fem | Unknown | UNKN | ||
quite nice xx | Fem | 1949 | TB | ||
tane xx | Fem | 1949 | Unknown | UNKN | |
persian book xx | Male | 1943 | TB |
Name | gen | year | col | breed |
---|
No records found. |