MMHNZ
| MMH Reference | MA MOJO PEDALE XX | |||||||||||
IFHA
| IFHA Brand | NZ00223718 F | Ma Mojo Pedale xx | ||||||||||
NZWB
| NZWB Foundation Studbook | NZ00223718 F | Ma Mojo Pedale xx | ||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H027809901 | MA MOJO PEDALE XX |
Name | gen | year | col | breed |
---|
anton mhdna | Male | 2023 | Chestnut | HANN | |
celine mhdna | Fem | 2023 | Bay | HANN | |
celeste mhdna | Fem | 2022 | Black | HANN | |
copyright mh | Male | 2018 | Grey | HANN | |
grenadine mh | Fem | 2017 | Chestnut | HANN | |
giulia mhdna | Fem | 2015 | Bay | HANN | |
schnapps mh | Male | 2013 | Bay | HANN | |
shiraz mh | Male | 2012 | Bay | HANN |
TB-Bay-71 |
|||
TB-Brown-74 |
|||
TB-Chestnut- |
|||
TB-Bay- |
|||