MMHNZ
| MMH Reference | BUCKPASSER XX | |||||||||||
IFHA
| IFHA Brand | Buckpasser xx | |||||||||||
IFHA
| IFHA Brand | 276306064646463 | BUCKPASSER XX | ||||||||||
IFHA
| IFHA UELN | 276306064646463 | BUCKPASSER XX | ||||||||||
NZWB
| NZWB Foundation Appendix | Buckpasser xx | |||||||||||
NZHS
| [unknown] | BUCKPASSER XX |
Name | gen | year | col | breed |
---|
settlement xx | Male | Chestnut | TB | ||
bamesian xx | Fem | 1976 | TB | ||
relaxing xx | Fem | 1976 | Bay | TB | |
bamesian xx | Fem | 1976 | TB | ||
playmate xx | Fem | 1976 | Unknown | TB | |
spring adieu xx | Fem | 1974 | Unknown | TB | |
con game xx | Fem | 1974 | Unknown | TB | |
hopespringseternal xx | Fem | 1971 | Unknown | UNKN | |
miss betty xx | Fem | 1971 | Brown | TB | |
tsessebe xx | Fem | 1970 | TB | ||
numbered account xx | Fem | 1969 | TB |
Name | gen | year | col | breed |
---|
No records found. |
TB-Bay- |
|||
TB-Bay- |
|||