NZHS
| Mare-Main Stud Book Hanoverian | H021836007 | *STERLING DONNASUMMER | ||||||||||
NZHS
| NZHS Brand | H021836007 | *STERLING DONNASUMMER |
Name | gen | year | col | breed |
---|
kf faustino | Male | 2022 | Bay | HANN | |
sf denverdna | Male | 2021 | Black Brown | HANN | |
sf fredericdna | Male | 2019 | Bay | HANN | |
sf sansadna | Fem | 2018 | Black | HANN | |
sf don excel | Male | 2017 | Black | HANN | |
sf donna deluxe | Fem | 2016 | Black | HANN | |
sinatra swdna | Male | 2014 | Liver Chestnut | HANN | |
limelight swdna | Fem | 2012 | Bay | HANN |
Name | gen | year | col | breed |
---|
sartorial hit sw | Male | 2011 | Black | HANN | |
siriana swdna | Fem | 2010 | Brown | HANN | |
sir donato sw | Male | 2009 | Chestnut | HANN | |
donner summer sw | Fem | 2007 | |||
*sterling donnasummer | Fem | 2007 | Chestnut | HANN | |
rosari don juan (now don fredric) | Male | 2006 | Chestnut | HANN | |
rosari don carlos | Male | 2005 | Chestnut | HANN | |
rosari wunder | Fem | 2003 | Chestnut | HANN |
OS-Dark Chestnut-81 |
|||
HANN-Bay-90 |
|||
HANN-Black-91 |
|||
TB-Chestnut-85 |
|||