MMHNZ
| Microchip | 953010004816147 | Fiorella SW | ||||||||||
NZHS
| Foal | 55400731-0028-020 | Fiorella SW | ||||||||||
NZHS
| NZHS Brand | 554007310028020 | Fiorella SW | ||||||||||
NZHS
| NZHS UELN | 554007310028020 | Fiorella SW |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
k-johanndna | Male | 2023 | Black | HANN | |
k-jeweldna | Fem | 2022 | Dark Bay | NZWB | |
fiorella swdna | Fem | 2020 | Bay | HANN | |
fine style sw | Male | 2019 | Chestnut | NZWB | |
fine sir sw | Male | 2018 | Chestnut | NZWB | |
jade sw | Fem | 2016 | Liver Chestnut | NZWB |
Name | gen | year | col | breed |
---|
sartorial hit sw | Male | 2011 | Black | HANN | |
siriana swdna | Fem | 2010 | Brown | HANN | |
sir donato sw | Male | 2009 | Chestnut | HANN | |
donner summer sw | Fem | 2007 | |||
*sterling donnasummer | Fem | 2007 | Chestnut | HANN | |
rosari don juan (now don fredric) | Male | 2006 | Chestnut | HANN | |
rosari don carlos | Male | 2005 | Chestnut | HANN | |
rosari wunder | Fem | 2003 | Chestnut | HANN |
RHEIN-Brown-02 |
|||
OS-Dark Chestnut-03 |
|||
OS-Dark Bay-01 |
|||
HANN-Black-96 |
|||