MMHNZ
| MMH Reference | tantieme xx | |||||||||||
IFHA
| IFHA Brand | Tantieme xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Tantieme xx | |||||||||||
NZHS
| [unknown] | tantieme xx |
Name | gen | year | col | breed |
---|
brioche xx | Male | Unknown | UNKN | ||
desirade xx | Fem | Bay | TB | ||
match iii xx | Male | Brown | UNKN | ||
desirade xx | Fem | Bay | UNKN | ||
amarpour xx | Male | 1966 | Brown | TB | |
typha xx | Fem | 1965 | Bay | TB | |
rojika xx | Fem | 1963 | Unknown | UNKN | |
oakville xx | Male | 1958 | Bay | TB | |
tanerko xx | Male | 1953 | Brown | TB |
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||