MMHNZ
| MMH Reference | SWE Wolkenstanza | |||||||||||
NZWB
| NZWB Appendix | SWE Wolkentanza | |||||||||||
NZHS
| Mare | SWE Wolkenstanza |
Name | gen | year | col | breed |
---|
ck moonshinedna | Geld | 2021 | Bay | NZWB | |
fürst impression | Geld | 2018 | Brown | ||
furst rendezvous | Geld | 2017 | Bay | ||
kl beaujolais stsdna | Fem | 2015 | Bay | NZWB | |
devonian stsdna | Geld | 2013 | Bay | NZWB | |
satara royale stsdna | Fem | 2012 | Bay | NZWB | |
swe wolkentanzadna | Fem | 2010 | Bay | WB | |
swe sir schokoladedna | Male | 2009 | Dark Bay | NZWB | |
swe rafealla | Fem | 2008 | Bay | NZWB |
Name | gen | year | col | breed |
---|
southwind rendezvousdna | Fem | 2002 | Bay | NZWB | |
southwind roulettedna | Fem | 2000 | Bay | NZWB | |
spm swe roulette | Fem | 2000 | Bay | WB |
HANN-Chestnut-84 |
|||
HANN-Grey-87 |
|||
HOLST-Bay-91 |
|||
TB-Grey-83 |
|||