NZWB
| NZWB Appendix | Rosari Sable Hit | |||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H022958007 | ROSARI SABLE HIT | ||||||||||
NZHS
| NZHS Brand | H022958007 | ROSARI SABLE HIT |
Name | gen | year | col | breed |
---|
fusion hit | Male | 2023 | Bay | HANN | |
dixie hitdna | Fem | 2022 | Bay | HANN | |
vivaldi_samarkand | Male | 2020 | Bay | HANN | |
kns festivo hit | Geld | 2019 | Dark Bay | NZWB | |
kns finito hitdna | Geld | 2018 | Bay | NZWB | |
ferruccio sw | Male | 2017 | Bay | NZWB | |
delia swdna | Fem | 2016 | Dark Brown | HANN | |
dance hit sw | Male | 2015 | Bay | HANN | |
designer hit sw | Male | 2014 | Brown | HANN |
Name | gen | year | col | breed |
---|
world edition | Fem | 2014 | Bay | HANN | |
rascallion | Male | 2008 | Black | HANN | |
rosari sable hit | Fem | 2007 | Black | HANN | |
rosari samarkanddna | Fem | 2006 | Black | HANN | |
rosari garcia | Fem | 2005 | Bay | HANN | |
rosari graciadna | Fem | 2005 | Bay | HANN | |
rosari guest star | Male | 2004 | Dark Bay | HANN | |
rosari georgio | Male | 2003 | Bay | HANN |
Name | gen | year | col | breed |
---|
weltnader | Fem | Chestnut | HANN | ||
mastery nzwb | Fem | Bay | NZWB | ||
donna | Fem | 1999 | Dark Bay | HANN | |
mastery | Fem | 1997 | Bay | NZWB |
OS-Bay-88 |
|||
OS-Dark Brown-87 |
|||
HANN-Black-93 |
|||
TB-Bay-88 |
|||