MMHNZ
| MMH Reference | Decoration | |||||||||||
NZWB
| NZWB Appendix | 319743887 | Decoration | ||||||||||
NZHS
| [unknown] | H319743887 | decoration |
Name | gen | year | col | breed |
---|
winter acacia | Fem | Dark Brown | HANN | ||
winter oak | Fem | Chestnut | UNKN | ||
winter ginko | Fem | Dark Brown | UNKN | ||
winter aspen | Fem | Dark Brown | UNKN | ||
winter ash | Fem | Dark Brown | UNKN | ||
winter damson | Fem | 1994 | Dark Bay | HANN | |
winter guelder rose | Fem | 1989 | Chestnut | HANN | |
decoration | Fem | 1987 | Bay | HANN | |
winter willow | Fem | 1983 | Chestnut | HANN |
HANN-Black-70 |
|||
HANN-Bay-74 |
|||
TB-Bay-58 |
|||
TB-Chestnut-66 |
|||