MMHNZ
| MMH Reference | Diplomat II | |||||||||||
NZWB
| NZWB Register | 319745689 | Diplomat II |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
akela | Male | Chestnut | HANN | ||
tandarra bree xx | Fem | Brown | UNKN | ||
adelphi | Fem | Black | UNKN | ||
diva | Fem | 1994 | Chestnut | NZWB | |
damascus | Male | 1993 | Dark Brown | UNKN | |
delphi | Fem | 1989 | Brown | HANN | |
diplomat | Male | 1988 | Black | HANN | |
diplomat ii | Male | 1988 | Black | HANN |
HANN-Black-70 |
|||
HANN-Bay-74 |
|||
TB-Bay-64 |
|||
TB-Unknown-71 |
|||