MMHNZ
| MMH Reference | Distancia | |||||||||||
NZWB
| NZWB Appendix | 319891993 | Distancia | ||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H319891993 | ***DISTANCIA |
Name | gen | year | col | breed |
---|
henton audacious | Fem | 2012 | Chestnut | HANN | |
henton ethereal | Fem | 2011 | Brown | HANN | |
imagine | Fem | 2011 | Bay | ||
henton serenade | Fem | 2010 | Brown | HANN | |
astek gravitti | Male | 2009 | Bay | NZWB | |
balmoral henton | Male | 2007 | Dark Bay | HANN | |
astek napoleon | Geld | 2006 | Chestnut | NZWB | |
henton encore | Male | 2004 | Brown | HANN | |
astella | Fem | 2001 | Brown | NZWB |
HANN-Black-70 |
|||
HANN-Bay-74 |
|||
TB-Bay-76 |
|||
TB-Brown-75 |
|||