MMHNZ
| MMH Reference | golden cloud xx | |||||||||||
IFHA
| IFHA Brand | Golden Cloud xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Golden Cloud xx | |||||||||||
NZHS
| [unknown] | golden cloud xx |
Name | gen | year | col | breed |
---|
sky master xx | Male | Unknown | UNKN | ||
hawa xx | Male | Unknown | UNKN | ||
daybreak xx | Male | 1960 | Chestnut | UNKN | |
golden plume xx | Male | 1960 | Chestnut | UNKN | |
bow tie xx | Male | 1959 | Bay | TB | |
galivanter xx | Male | 1956 | Brown | TB |
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||