MMHNZ
| Microchip | 900079000155195 | Roxstar RE | ||||||||||
NZWB
| NZWB Mare Studbook | 270708 | Roxstar RE | ||||||||||
NZWB
| NZWB Brand | 270708 | Roxstar RE |
Name | gen | year | col | breed |
---|
wyoming's rockstardna | Male | 2023 | Chestnut | NZWB | |
garfunkel | Male | 2021 | Chestnut | NZWB | |
baroque | Male | 2019 | Bay | NZWB | |
fiammettadna | Fem | 2018 | Chestnut | NZWB | |
whistardna | Geld | 2015 | Dark Brown | NZWB |
Name | gen | year | col | breed |
---|
silver reef | Fem | Grey | |||
messiah | Male | 2018 | Grey | NZWB | |
francesca | Fem | 2015 | Grey | ||
ricker ridge vittoria | Fem | 2012 | Grey | NZWB | |
flirtatious | Fem | 2006 | Black | NZWB |
HANN-Bay-01 |
|||
WESTF-Brown-98 |
|||
Grey
|
KWPN-Bay-91 |
||
NZWB-Grey-99 |
|||