Name | gen | year | col | breed |
---|
st.pr.st winona | Fem | Brown | HANN | ||
wera | Fem | Black | HANN | ||
st.pr.st weltpremiere | Fem | Dark Chestnut | HANN | ||
equestro alphabetadna | Fem | 2006 | Chestnut | NZWB | |
parkridge wallago | Male | 2005 | Chestnut | HANN | |
wenkedna | Fem | 2005 | Brown | HANN | |
binalong wolkensommdna | Fem | 2005 | Chestnut | HANN | |
wecandanz | Male | 2004 | Bay | HANN | |
parkridge welcome | Fem | 2003 | Chestnut | HANN | |
wurlitzer | Male | 2000 | Chestnut | ||
what a feeling | Fem | 1998 | Liver Chestnut | HANN | |
weltpremiere | Fem | 1995 | Dark Chestnut | HANN |
Name | gen | year | col | breed |
---|
wolkentaenzerin | Fem | Black | HANN | ||
wolkentanz ii | Male | 1995 | Chestnut | HANN | |
wolkentanz i | Male | 1991 | Chestnut | HANN |
HANN-Dark Chestnut-77 |
|||
HANN-Bay-76 |
|||
HANN-Black-77 |
|||
HANN-Grey- |
|||