MMHNZ
| MMH Reference | Grand Slam VDL | |||||||||||
BWP
| BWP Brand | 056002W00298442 | GRAND SLAM VDL | ||||||||||
BWP
| BWP UELN | 056002W00298442 | GRAND SLAM VDL | ||||||||||
NZWB
| NZWB Appendix | Grand Slam VDL | |||||||||||
NZHS
| Stallion | 056002W00298442 | Grand Slam VDL |
Name | gen | year | col | breed |
---|
gianna rfdna | Fem | 2023 | Bay | NZWB | |
eryngo h | Male | 2023 | Grey | ||
gambit ecphdna | Male | 2022 | Bay | HANN | |
gladstone ecphdna | Fem | 2021 | Bay | HANN | |
louie vfdna | Male | 2020 | Bay | NZWB | |
galileo csnzdna | Male | 2019 | Grey | NZWB | |
gladiator ecphdna | Male | 2017 | Bay | HANN | |
comme des garçon whsdna | Geld | 2017 | Bay | NZWB | |
gangster ww | Male | 2016 | OS | ||
geneva la lunedna | Fem | 2016 | Bay | NZWB |
HOLST-Grey-75 |
|||
HOLST-Bay-87 |
|||
KWPN-Bay-89 |
|||
KWPN-Grey-99 |
|||