MMHNZ
| MMH Reference | H010146996 | ***GRATIOLA IMP. | ||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H010146996 | ***GRATIOLA IMP. |
Name | gen | year | col | breed |
---|
gluck star | Male | Bay | HANN | ||
griffindor mh | Male | 2012 | Brown | HANN | |
gretchen mh | Fem | 2011 | Bay | HANN | |
guess mh | Male | 2010 | Brown | HANN | |
gidget mh | Fem | 2009 | Brown | HANN | |
gemma mh | Fem | 2008 | Bay | HANN | |
gucci mh | Fem | 2007 | Dark Bay | HANN | |
geisha girl mh | Fem | 2005 | Bay | HANN | |
giusto mh | Male | 2003 | Bay | HANN |
Name | gen | year | col | breed |
---|
***gratiola imp. | Fem | Chestnut | HANN | ||
charlton dancing | Fem | 2012 | Brown | WB | |
gilly | Fem | 2009 | Dark Bay | HANN |
HANN-Grey-76 |
|||
HANN-Brown-77 |
|||
HANN-black & brown-79 |
|||
TB-Chestnut-73 |
|||